Explanation
Self-assessment
Results
Explanation
This kanban self-assessment consists of 20 questions of various types about the concepts of the use of kanban to manage the flow of knowledge work.
Radio button questions have exactly one best answer.
Checkbox questions have zero or more best answers.
Correct answers and explanations are displayed after the quiz is completed.
Remember that kanban is not a prescriptive method. Each organization using kanban must find the most appropriate way to use it, in function of its level of maturity, issues faced and business needs. The answers to the questions in this self-assessment do not imply right or wrong practices. They only reflect a familiarity with a body of knowledge about typical kanban practices.
Self-assessment
0%
Results
Start | End | Duration | Score |
---|---|---|---|
06:58:44 Nov 04, 2024 | 07:06:38 Nov 04, 2024 | 7 minutes 54 seconds | 60% |
03:01:39 Nov 03, 2024 | 03:12:52 Nov 03, 2024 | 11 minutes 13 seconds | 50% |
05:18:50 Oct 26, 2024 | 05:25:15 Oct 26, 2024 | 6 minutes 25 seconds | 80% |
22:28:55 Oct 25, 2024 | 22:40:33 Oct 25, 2024 | 11 minutes 38 seconds | 50% |
13:33:15 Oct 22, 2024 | 13:36:27 Oct 22, 2024 | 3 minutes 12 seconds | 15% |
13:48:55 Oct 13, 2024 | 14:04:53 Oct 13, 2024 | 15 minutes 58 seconds | 80% |
18:39:07 Oct 12, 2024 | 18:53:41 Oct 12, 2024 | 14 minutes 34 seconds | 30% |
12:53:06 Oct 10, 2024 | 12:53:10 Oct 10, 2024 | 4 seconds | 0% |
11:36:07 Oct 10, 2024 | 11:38:55 Oct 10, 2024 | 2 minutes 48 seconds | 5% |
21:17:48 Oct 06, 2024 | 21:20:59 Oct 06, 2024 | 3 minutes 11 seconds | 80% |
21:10:13 Oct 06, 2024 | 21:15:46 Oct 06, 2024 | 5 minutes 33 seconds | 45% |
14:46:48 Oct 05, 2024 | 14:46:56 Oct 05, 2024 | 8 seconds | 0% |
12:01:43 Oct 02, 2024 | 12:40:35 Oct 02, 2024 | 38 minutes 52 seconds | 60% |
01:54:11 Oct 02, 2024 | 02:10:29 Oct 02, 2024 | 16 minutes 18 seconds | 25% |
09:43:54 Sep 26, 2024 | 09:59:38 Sep 26, 2024 | 15 minutes 44 seconds | 50% |
15:16:08 Sep 24, 2024 | 15:24:21 Sep 24, 2024 | 8 minutes 13 seconds | 60% |
18:57:29 Aug 27, 2024 | 19:07:02 Aug 27, 2024 | 9 minutes 33 seconds | 85% |
18:31:39 Aug 27, 2024 | 18:49:32 Aug 27, 2024 | 17 minutes 53 seconds | 45% |
12:49:55 Aug 25, 2024 | 12:53:43 Aug 25, 2024 | 3 minutes 48 seconds | 5% |
20:31:55 Aug 21, 2024 | 20:38:11 Aug 21, 2024 | 6 minutes 16 seconds | 35% |
10:12:08 Aug 18, 2024 | 10:15:48 Aug 18, 2024 | 3 minutes 40 seconds | 5% |
14:27:57 Aug 14, 2024 | 14:38:14 Aug 14, 2024 | 10 minutes 17 seconds | 40% |
11:56:50 Aug 12, 2024 | 12:00:20 Aug 12, 2024 | 3 minutes 30 seconds | 0% |
15:18:11 Aug 01, 2024 | 15:23:51 Aug 01, 2024 | 5 minutes 40 seconds | 35% |
12:04:45 Aug 01, 2024 | 12:16:42 Aug 01, 2024 | 11 minutes 57 seconds | 40% |
21:43:06 Jul 31, 2024 | 21:47:29 Jul 31, 2024 | 4 minutes 23 seconds | 15% |
22:54:20 Jul 18, 2024 | 23:36:33 Jul 18, 2024 | 42 minutes 13 seconds | 30% |
17:21:40 Jul 09, 2024 | 17:23:40 Jul 09, 2024 | 2 minutes | 0% |
15:00:03 Jun 20, 2024 | 15:08:19 Jun 20, 2024 | 8 minutes 16 seconds | 65% |
18:26:54 Jun 15, 2024 | 18:35:31 Jun 15, 2024 | 8 minutes 37 seconds | 40% |
19:48:14 Jun 13, 2024 | 20:18:55 Jun 13, 2024 | 30 minutes 41 seconds | 35% |
09:53:24 Jun 06, 2024 | 09:59:36 Jun 06, 2024 | 6 minutes 12 seconds | 0% |
09:19:56 Jun 05, 2024 | 09:26:16 Jun 05, 2024 | 6 minutes 20 seconds | 30% |
22:04:24 Jun 02, 2024 | 22:05:00 Jun 02, 2024 | 36 seconds | 5% |
09:02:36 May 16, 2024 | 09:09:15 May 16, 2024 | 6 minutes 39 seconds | 45% |
09:00:10 May 16, 2024 | 09:01:55 May 16, 2024 | 1 minutes 45 seconds | 0% |
20:06:51 May 02, 2024 | 20:18:32 May 02, 2024 | 11 minutes 41 seconds | 35% |
20:05:57 May 02, 2024 | 20:06:16 May 02, 2024 | 19 seconds | 0% |
12:48:59 Apr 28, 2024 | 13:00:23 Apr 28, 2024 | 11 minutes 24 seconds | 10% |
20:30:41 Apr 26, 2024 | 20:32:37 Apr 26, 2024 | 1 minutes 56 seconds | 5% |
11:13:16 Apr 23, 2024 | 11:14:29 Apr 23, 2024 | 1 minutes 13 seconds | 0% |
11:49:14 Apr 16, 2024 | 11:55:04 Apr 16, 2024 | 5 minutes 50 seconds | 35% |
19:46:21 Apr 09, 2024 | 19:46:39 Apr 09, 2024 | 18 seconds | 0% |
16:53:27 Apr 01, 2024 | 17:05:56 Apr 01, 2024 | 12 minutes 29 seconds | 40% |
20:14:56 Mar 31, 2024 | 20:15:46 Mar 31, 2024 | 50 seconds | 10% |
15:37:18 Mar 25, 2024 | 15:47:44 Mar 25, 2024 | 10 minutes 26 seconds | 60% |
15:34:28 Mar 25, 2024 | 15:43:54 Mar 25, 2024 | 9 minutes 26 seconds | 50% |
15:42:45 Mar 16, 2024 | 15:44:13 Mar 16, 2024 | 1 minutes 28 seconds | 0% |
11:48:51 Mar 15, 2024 | 11:52:59 Mar 15, 2024 | 4 minutes 8 seconds | 15% |
09:26:43 Mar 12, 2024 | 10:50:42 Mar 12, 2024 | 1 hours 23 minutes 59 seconds | 35% |
08:21:30 Mar 08, 2024 | 08:26:07 Mar 08, 2024 | 4 minutes 37 seconds | 10% |
20:27:51 Mar 07, 2024 | 20:40:02 Mar 07, 2024 | 12 minutes 11 seconds | 45% |
15:05:02 Mar 06, 2024 | 15:13:57 Mar 06, 2024 | 8 minutes 55 seconds | 40% |
19:40:43 Mar 06, 2024 | 19:51:35 Mar 06, 2024 | 10 minutes 52 seconds | 50% |
12:36:46 Mar 06, 2024 | 12:54:05 Mar 06, 2024 | 17 minutes 19 seconds | 10% |
20:14:36 Feb 29, 2024 | 20:26:44 Feb 29, 2024 | 12 minutes 8 seconds | 25% |
09:46:27 Feb 29, 2024 | 10:06:57 Feb 29, 2024 | 20 minutes 30 seconds | 40% |
09:45:02 Feb 29, 2024 | 09:53:49 Feb 29, 2024 | 8 minutes 47 seconds | 40% |
22:28:11 Feb 27, 2024 | 22:28:14 Feb 27, 2024 | 3 seconds | 0% |
22:25:52 Feb 27, 2024 | 22:25:56 Feb 27, 2024 | 4 seconds | 0% |
15:15:02 Feb 22, 2024 | 15:15:19 Feb 22, 2024 | 17 seconds | 0% |
11:14:19 Feb 21, 2024 | 11:18:52 Feb 21, 2024 | 4 minutes 33 seconds | 25% |
08:29:59 Feb 20, 2024 | 08:38:24 Feb 20, 2024 | 8 minutes 25 seconds | 30% |
14:22:53 Feb 16, 2024 | 14:26:06 Feb 16, 2024 | 3 minutes 13 seconds | 0% |
20:23:31 Feb 11, 2024 | 20:26:56 Feb 11, 2024 | 3 minutes 25 seconds | 40% |
20:22:53 Feb 11, 2024 | 20:23:12 Feb 11, 2024 | 19 seconds | 0% |
20:47:17 Feb 09, 2024 | 21:04:53 Feb 09, 2024 | 17 minutes 36 seconds | 45% |
13:15:35 Feb 08, 2024 | 13:28:37 Feb 08, 2024 | 13 minutes 2 seconds | 45% |
19:20:06 Feb 08, 2024 | 19:20:26 Feb 08, 2024 | 20 seconds | 0% |
19:18:04 Feb 07, 2024 | 19:18:51 Feb 07, 2024 | 47 seconds | 0% |
17:50:02 Feb 06, 2024 | 17:58:32 Feb 06, 2024 | 8 minutes 30 seconds | 40% |
10:32:02 Feb 06, 2024 | 12:01:12 Feb 06, 2024 | 1 hours 29 minutes 10 seconds | 40% |
22:39:58 Feb 05, 2024 | 22:48:49 Feb 05, 2024 | 8 minutes 51 seconds | 35% |
16:27:10 Feb 05, 2024 | 16:34:06 Feb 05, 2024 | 6 minutes 56 seconds | 60% |
08:44:09 Feb 05, 2024 | 08:47:55 Feb 05, 2024 | 3 minutes 46 seconds | 80% |
14:47:10 Feb 03, 2024 | 14:50:17 Feb 03, 2024 | 3 minutes 7 seconds | 10% |
13:33:24 Feb 03, 2024 | 13:42:56 Feb 03, 2024 | 9 minutes 32 seconds | 70% |
20:53:05 Feb 02, 2024 | 20:58:05 Feb 02, 2024 | 5 minutes | 50% |
09:52:18 Jan 31, 2024 | 10:01:03 Jan 31, 2024 | 8 minutes 45 seconds | 55% |
21:27:11 Jan 29, 2024 | 21:35:59 Jan 29, 2024 | 8 minutes 48 seconds | 70% |
22:50:53 Jan 24, 2024 | 23:06:22 Jan 24, 2024 | 15 minutes 29 seconds | 60% |
09:24:30 Jan 23, 2024 | 09:28:56 Jan 23, 2024 | 4 minutes 26 seconds | 90% |
09:18:06 Jan 22, 2024 | 09:23:51 Jan 22, 2024 | 5 minutes 45 seconds | 70% |
08:56:34 Jan 19, 2024 | 09:02:19 Jan 19, 2024 | 5 minutes 45 seconds | 75% |
08:44:53 Jan 19, 2024 | 08:53:36 Jan 19, 2024 | 8 minutes 43 seconds | 60% |
18:11:20 Jan 16, 2024 | 18:11:32 Jan 16, 2024 | 12 seconds | 0% |
14:57:40 Jan 16, 2024 | 15:01:32 Jan 16, 2024 | 3 minutes 52 seconds | 5% |
21:19:01 Jan 15, 2024 | 21:24:19 Jan 15, 2024 | 5 minutes 18 seconds | 40% |
21:24:59 Jan 15, 2024 | 21:25:31 Jan 15, 2024 | 32 seconds | 0% |
14:18:15 Jan 11, 2024 | 14:20:46 Jan 11, 2024 | 2 minutes 31 seconds | 95% |
13:20:48 Jan 11, 2024 | 13:30:57 Jan 11, 2024 | 10 minutes 9 seconds | 50% |
07:37:49 Jan 09, 2024 | 07:38:47 Jan 09, 2024 | 58 seconds | 0% |
21:47:42 Jan 02, 2024 | 21:54:50 Jan 02, 2024 | 7 minutes 8 seconds | 25% |
13:52:35 Dec 26, 2023 | 13:55:16 Dec 26, 2023 | 2 minutes 41 seconds | 35% |
15:04:48 Dec 19, 2023 | 15:09:46 Dec 19, 2023 | 4 minutes 58 seconds | 30% |
22:05:30 Dec 10, 2023 | 22:09:37 Dec 10, 2023 | 4 minutes 7 seconds | 100% |
21:51:49 Dec 10, 2023 | 21:59:54 Dec 10, 2023 | 8 minutes 5 seconds | 50% |
14:17:48 Dec 05, 2023 | 14:31:21 Dec 05, 2023 | 13 minutes 33 seconds | 70% |
12:33:26 Dec 05, 2023 | 12:35:28 Dec 05, 2023 | 2 minutes 2 seconds | 0% |
21:41:02 Nov 27, 2023 | 21:41:27 Nov 27, 2023 | 25 seconds | 5% |
23:04:32 Nov 18, 2023 | 23:08:03 Nov 18, 2023 | 3 minutes 31 seconds | 15% |
18:32:18 Nov 17, 2023 | 18:36:33 Nov 17, 2023 | 4 minutes 15 seconds | 55% |
09:20:16 Nov 17, 2023 | 09:24:07 Nov 17, 2023 | 3 minutes 51 seconds | 10% |
17:17:05 Nov 12, 2023 | 17:23:59 Nov 12, 2023 | 6 minutes 54 seconds | 60% |
22:28:07 Nov 09, 2023 | 22:37:52 Nov 09, 2023 | 9 minutes 45 seconds | 65% |
12:13:34 Nov 07, 2023 | 12:23:56 Nov 07, 2023 | 10 minutes 22 seconds | 55% |
07:59:53 Nov 07, 2023 | 08:03:32 Nov 07, 2023 | 3 minutes 39 seconds | 20% |
09:22:44 Nov 06, 2023 | 09:27:04 Nov 06, 2023 | 4 minutes 20 seconds | 0% |
09:06:26 Nov 06, 2023 | 09:12:01 Nov 06, 2023 | 5 minutes 35 seconds | 15% |
06:42:33 Nov 03, 2023 | 06:45:32 Nov 03, 2023 | 2 minutes 59 seconds | 95% |
18:41:12 Nov 02, 2023 | 18:43:28 Nov 02, 2023 | 2 minutes 16 seconds | 100% |
18:35:39 Nov 02, 2023 | 18:38:51 Nov 02, 2023 | 3 minutes 12 seconds | 95% |
18:31:22 Nov 02, 2023 | 18:34:20 Nov 02, 2023 | 2 minutes 58 seconds | 95% |
18:27:36 Nov 02, 2023 | 18:30:09 Nov 02, 2023 | 2 minutes 33 seconds | 95% |
18:22:19 Nov 02, 2023 | 18:25:48 Nov 02, 2023 | 3 minutes 29 seconds | 90% |
18:01:15 Nov 02, 2023 | 18:17:45 Nov 02, 2023 | 16 minutes 30 seconds | 80% |
12:56:29 Nov 02, 2023 | 13:00:02 Nov 02, 2023 | 3 minutes 33 seconds | 95% |
12:44:30 Nov 02, 2023 | 12:50:56 Nov 02, 2023 | 6 minutes 26 seconds | 60% |
12:31:31 Nov 02, 2023 | 12:33:57 Nov 02, 2023 | 2 minutes 26 seconds | 10% |
12:05:33 Oct 31, 2023 | 12:09:04 Oct 31, 2023 | 3 minutes 31 seconds | 5% |
16:21:06 Oct 30, 2023 | 16:32:16 Oct 30, 2023 | 11 minutes 10 seconds | 60% |
17:56:21 Oct 20, 2023 | 18:01:57 Oct 20, 2023 | 5 minutes 36 seconds | 35% |
12:30:27 Oct 20, 2023 | 12:31:59 Oct 20, 2023 | 1 minutes 32 seconds | 5% |
15:21:54 Oct 17, 2023 | 15:27:13 Oct 17, 2023 | 5 minutes 19 seconds | 50% |
08:48:37 Oct 15, 2023 | 09:02:23 Oct 15, 2023 | 13 minutes 46 seconds | 45% |
11:18:42 Oct 10, 2023 | 14:10:28 Oct 10, 2023 | 2 hours 51 minutes 46 seconds | 45% |
12:02:35 Oct 03, 2023 | 12:12:10 Oct 03, 2023 | 9 minutes 35 seconds | 25% |
07:21:51 Sep 27, 2023 | 07:22:53 Sep 27, 2023 | 1 minutes 2 seconds | 5% |
19:26:11 Sep 22, 2023 | 19:41:01 Sep 22, 2023 | 14 minutes 50 seconds | 45% |
09:57:38 Sep 20, 2023 | 09:57:54 Sep 20, 2023 | 16 seconds | 0% |
21:42:10 Sep 16, 2023 | 21:57:30 Sep 16, 2023 | 15 minutes 20 seconds | 80% |
18:29:09 Sep 14, 2023 | 18:45:57 Sep 14, 2023 | 16 minutes 48 seconds | 40% |
15:19:36 Sep 11, 2023 | 15:25:31 Sep 11, 2023 | 5 minutes 55 seconds | 35% |
12:17:51 Sep 07, 2023 | 12:30:09 Sep 07, 2023 | 12 minutes 18 seconds | 20% |
19:22:19 Aug 31, 2023 | 19:29:23 Aug 31, 2023 | 7 minutes 4 seconds | 70% |
16:11:02 Aug 24, 2023 | 16:16:38 Aug 24, 2023 | 5 minutes 36 seconds | 90% |
10:20:04 Aug 24, 2023 | 10:28:24 Aug 24, 2023 | 8 minutes 20 seconds | 45% |
09:13:21 Aug 22, 2023 | 09:15:36 Aug 22, 2023 | 2 minutes 15 seconds | 5% |
09:54:20 Aug 21, 2023 | 10:01:37 Aug 21, 2023 | 7 minutes 17 seconds | 40% |
15:11:28 Aug 18, 2023 | 19:00:49 Aug 18, 2023 | 3 hours 49 minutes 21 seconds | 60% |
09:11:18 Aug 17, 2023 | 09:11:34 Aug 17, 2023 | 16 seconds | 0% |
09:06:40 Aug 17, 2023 | 09:07:17 Aug 17, 2023 | 37 seconds | 5% |
18:00:21 Aug 10, 2023 | 18:02:46 Aug 10, 2023 | 2 minutes 25 seconds | 5% |
19:11:57 Aug 10, 2023 | 19:22:31 Aug 10, 2023 | 10 minutes 34 seconds | 55% |
11:11:11 Aug 10, 2023 | 11:20:51 Aug 10, 2023 | 9 minutes 40 seconds | 30% |
11:04:52 Aug 09, 2023 | 11:06:45 Aug 09, 2023 | 1 minutes 53 seconds | 0% |
19:18:28 Aug 08, 2023 | 19:25:34 Aug 08, 2023 | 7 minutes 6 seconds | 60% |
18:11:12 Aug 07, 2023 | 18:15:00 Aug 07, 2023 | 3 minutes 48 seconds | 40% |
14:51:11 Aug 06, 2023 | 14:54:59 Aug 06, 2023 | 3 minutes 48 seconds | 45% |
11:27:11 Aug 06, 2023 | 11:37:44 Aug 06, 2023 | 10 minutes 33 seconds | 50% |
18:50:56 Aug 02, 2023 | 18:58:32 Aug 02, 2023 | 7 minutes 36 seconds | 55% |
08:23:45 Aug 02, 2023 | 09:33:08 Aug 02, 2023 | 1 hours 9 minutes 23 seconds | 75% |
10:51:56 Aug 01, 2023 | 10:56:23 Aug 01, 2023 | 4 minutes 27 seconds | 30% |
01:26:44 Jul 25, 2023 | 01:39:12 Jul 25, 2023 | 12 minutes 28 seconds | 50% |
21:10:39 Jul 24, 2023 | 21:15:16 Jul 24, 2023 | 4 minutes 37 seconds | 25% |
09:26:23 Jul 20, 2023 | 09:40:00 Jul 20, 2023 | 13 minutes 37 seconds | 65% |
14:51:49 Jul 19, 2023 | 15:00:13 Jul 19, 2023 | 8 minutes 24 seconds | 50% |
14:12:24 Jul 12, 2023 | 14:22:50 Jul 12, 2023 | 10 minutes 26 seconds | 60% |
11:01:28 Jul 11, 2023 | 11:03:34 Jul 11, 2023 | 2 minutes 6 seconds | 15% |
10:37:15 Jul 05, 2023 | 10:50:13 Jul 05, 2023 | 12 minutes 58 seconds | 65% |
00:17:42 Jun 28, 2023 | 00:24:58 Jun 28, 2023 | 7 minutes 16 seconds | 25% |
05:39:06 Jun 24, 2023 | 05:41:33 Jun 24, 2023 | 2 minutes 27 seconds | 10% |
13:23:14 Jun 20, 2023 | 13:23:36 Jun 20, 2023 | 22 seconds | 0% |
10:14:15 Jun 19, 2023 | 10:15:14 Jun 19, 2023 | 59 seconds | 5% |
06:56:24 Jun 19, 2023 | 07:07:56 Jun 19, 2023 | 11 minutes 32 seconds | 40% |
12:42:52 Jun 19, 2023 | 12:45:23 Jun 19, 2023 | 2 minutes 31 seconds | 20% |
09:14:24 Jun 18, 2023 | 09:23:49 Jun 18, 2023 | 9 minutes 25 seconds | 70% |
07:36:06 Jun 18, 2023 | 07:43:06 Jun 18, 2023 | 7 minutes | 30% |
15:15:05 Jun 14, 2023 | 15:42:40 Jun 14, 2023 | 27 minutes 35 seconds | 55% |
12:19:01 Jun 14, 2023 | 12:32:11 Jun 14, 2023 | 13 minutes 10 seconds | 25% |
11:42:35 Jun 12, 2023 | 11:50:24 Jun 12, 2023 | 7 minutes 49 seconds | 25% |
09:45:38 Jun 07, 2023 | 12:27:11 Jun 07, 2023 | 2 hours 41 minutes 33 seconds | 30% |
09:05:49 Jun 06, 2023 | 09:07:32 Jun 06, 2023 | 1 minutes 43 seconds | 15% |
10:28:31 Jun 01, 2023 | 10:47:03 Jun 01, 2023 | 18 minutes 32 seconds | 15% |
15:38:14 May 30, 2023 | 15:48:50 May 30, 2023 | 10 minutes 36 seconds | 55% |
10:33:14 May 24, 2023 | 10:34:49 May 24, 2023 | 1 minutes 35 seconds | 0% |
11:13:05 May 19, 2023 | 11:18:25 May 19, 2023 | 5 minutes 20 seconds | 45% |
13:10:07 May 18, 2023 | 13:25:09 May 18, 2023 | 15 minutes 2 seconds | 40% |
17:09:14 May 17, 2023 | 17:09:23 May 17, 2023 | 9 seconds | 0% |
14:59:13 May 16, 2023 | 15:06:15 May 16, 2023 | 7 minutes 2 seconds | 30% |
19:46:14 May 13, 2023 | 19:56:45 May 13, 2023 | 10 minutes 31 seconds | 35% |
14:00:16 May 07, 2023 | 14:17:53 May 07, 2023 | 17 minutes 37 seconds | 75% |
12:19:49 May 05, 2023 | 12:39:34 May 05, 2023 | 19 minutes 45 seconds | 45% |
21:04:38 May 05, 2023 | 21:04:50 May 05, 2023 | 12 seconds | 5% |
15:41:02 May 03, 2023 | 15:48:41 May 03, 2023 | 7 minutes 39 seconds | 80% |
18:01:26 Apr 13, 2023 | 18:16:43 Apr 13, 2023 | 15 minutes 17 seconds | 65% |
14:15:32 Apr 12, 2023 | 14:16:23 Apr 12, 2023 | 51 seconds | 10% |
09:21:33 Apr 12, 2023 | 09:21:39 Apr 12, 2023 | 6 seconds | 0% |
03:29:28 Apr 12, 2023 | 04:09:36 Apr 12, 2023 | 40 minutes 8 seconds | 50% |
13:23:19 Apr 11, 2023 | 13:32:25 Apr 11, 2023 | 9 minutes 6 seconds | 45% |
08:51:14 Apr 08, 2023 | 09:12:22 Apr 08, 2023 | 21 minutes 8 seconds | 15% |
18:51:35 Apr 07, 2023 | 18:51:45 Apr 07, 2023 | 10 seconds | 0% |
17:35:17 Apr 06, 2023 | 17:37:53 Apr 06, 2023 | 2 minutes 36 seconds | 10% |
16:27:07 Apr 05, 2023 | 16:27:24 Apr 05, 2023 | 17 seconds | 5% |
08:16:05 Apr 03, 2023 | 08:24:26 Apr 03, 2023 | 8 minutes 21 seconds | 85% |
08:07:37 Apr 03, 2023 | 08:14:47 Apr 03, 2023 | 7 minutes 10 seconds | 50% |
21:59:21 Apr 01, 2023 | 22:19:35 Apr 01, 2023 | 20 minutes 14 seconds | 15% |
15:26:54 Mar 27, 2023 | 15:27:57 Mar 27, 2023 | 1 minutes 3 seconds | 0% |
16:15:53 Mar 26, 2023 | 16:18:50 Mar 26, 2023 | 2 minutes 57 seconds | 75% |
15:57:03 Mar 26, 2023 | 16:07:19 Mar 26, 2023 | 10 minutes 16 seconds | 65% |
22:59:45 Mar 23, 2023 | 23:03:31 Mar 23, 2023 | 3 minutes 46 seconds | 5% |
10:11:40 Mar 22, 2023 | 10:12:28 Mar 22, 2023 | 48 seconds | 0% |
12:12:58 Mar 15, 2023 | 12:13:55 Mar 15, 2023 | 57 seconds | 15% |
13:24:07 Mar 11, 2023 | 13:27:12 Mar 11, 2023 | 3 minutes 5 seconds | 0% |
18:27:07 Mar 10, 2023 | 18:36:45 Mar 10, 2023 | 9 minutes 38 seconds | 45% |
20:28:09 Mar 07, 2023 | 20:31:02 Mar 07, 2023 | 2 minutes 53 seconds | 0% |
08:18:42 Mar 06, 2023 | 08:18:45 Mar 06, 2023 | 3 seconds | 0% |
14:49:52 Mar 05, 2023 | 14:58:11 Mar 05, 2023 | 8 minutes 19 seconds | 100% |
14:14:13 Mar 05, 2023 | 14:29:16 Mar 05, 2023 | 15 minutes 3 seconds | 70% |
13:51:06 Mar 01, 2023 | 13:51:09 Mar 01, 2023 | 3 seconds | 0% |
13:50:21 Mar 01, 2023 | 13:50:30 Mar 01, 2023 | 9 seconds | 0% |
10:29:33 Mar 01, 2023 | 10:30:26 Mar 01, 2023 | 53 seconds | 0% |
14:40:20 Mar 01, 2023 | 14:42:56 Mar 01, 2023 | 2 minutes 36 seconds | 10% |
16:49:49 Feb 24, 2023 | 17:00:31 Feb 24, 2023 | 10 minutes 42 seconds | 55% |
11:32:35 Feb 24, 2023 | 11:34:34 Feb 24, 2023 | 1 minutes 59 seconds | 30% |
11:13:08 Feb 24, 2023 | 11:14:36 Feb 24, 2023 | 1 minutes 28 seconds | 10% |
09:41:02 Feb 24, 2023 | 09:41:44 Feb 24, 2023 | 42 seconds | 0% |
15:36:18 Feb 21, 2023 | 16:08:18 Feb 21, 2023 | 32 minutes | 100% |
15:11:42 Feb 21, 2023 | 15:18:11 Feb 21, 2023 | 6 minutes 29 seconds | 60% |
15:04:52 Feb 21, 2023 | 15:09:49 Feb 21, 2023 | 4 minutes 57 seconds | 35% |
18:31:57 Feb 20, 2023 | 18:44:27 Feb 20, 2023 | 12 minutes 30 seconds | 35% |
16:00:07 Feb 19, 2023 | 16:15:39 Feb 19, 2023 | 15 minutes 32 seconds | 30% |
11:33:24 Feb 19, 2023 | 11:36:35 Feb 19, 2023 | 3 minutes 11 seconds | 20% |
15:44:22 Feb 17, 2023 | 15:45:15 Feb 17, 2023 | 53 seconds | 10% |
15:30:31 Feb 17, 2023 | 15:31:06 Feb 17, 2023 | 35 seconds | 5% |
06:25:40 Feb 15, 2023 | 06:28:03 Feb 15, 2023 | 2 minutes 23 seconds | 20% |
06:24:28 Feb 15, 2023 | 06:25:01 Feb 15, 2023 | 33 seconds | 0% |
16:40:14 Feb 14, 2023 | 16:48:31 Feb 14, 2023 | 8 minutes 17 seconds | 45% |
09:13:11 Feb 12, 2023 | 09:16:49 Feb 12, 2023 | 3 minutes 38 seconds | 20% |
08:15:49 Feb 12, 2023 | 08:33:04 Feb 12, 2023 | 17 minutes 15 seconds | 55% |
17:44:02 Feb 11, 2023 | 17:46:05 Feb 11, 2023 | 2 minutes 3 seconds | 40% |
10:37:24 Feb 10, 2023 | 10:37:42 Feb 10, 2023 | 18 seconds | 10% |
09:40:39 Feb 10, 2023 | 09:44:54 Feb 10, 2023 | 4 minutes 15 seconds | 15% |
16:40:56 Feb 09, 2023 | 16:50:12 Feb 09, 2023 | 9 minutes 16 seconds | 40% |
23:19:31 Feb 08, 2023 | 23:20:59 Feb 08, 2023 | 1 minutes 28 seconds | 25% |
12:32:40 Feb 07, 2023 | 12:33:04 Feb 07, 2023 | 24 seconds | 5% |
11:09:39 Feb 06, 2023 | 11:28:25 Feb 06, 2023 | 18 minutes 46 seconds | 55% |
10:31:32 Feb 04, 2023 | 10:39:25 Feb 04, 2023 | 7 minutes 53 seconds | 70% |
07:05:39 Feb 03, 2023 | 07:12:39 Feb 03, 2023 | 7 minutes | 80% |
14:55:11 Jan 31, 2023 | 16:03:11 Jan 31, 2023 | 1 hours 8 minutes | 35% |
11:39:50 Jan 30, 2023 | 11:47:03 Jan 30, 2023 | 7 minutes 13 seconds | 0% |
11:08:35 Jan 30, 2023 | 11:14:55 Jan 30, 2023 | 6 minutes 20 seconds | 5% |
14:26:56 Jan 27, 2023 | 14:29:16 Jan 27, 2023 | 2 minutes 20 seconds | 0% |
07:23:06 Jan 27, 2023 | 07:30:44 Jan 27, 2023 | 7 minutes 38 seconds | 65% |
18:24:16 Jan 26, 2023 | 20:07:45 Jan 26, 2023 | 1 hours 43 minutes 29 seconds | 40% |
19:32:34 Jan 26, 2023 | 20:07:40 Jan 26, 2023 | 35 minutes 6 seconds | 45% |
10:42:24 Jan 26, 2023 | 10:50:57 Jan 26, 2023 | 8 minutes 33 seconds | 10% |
12:45:58 Jan 25, 2023 | 12:46:46 Jan 25, 2023 | 48 seconds | 5% |
09:48:07 Jan 25, 2023 | 09:56:08 Jan 25, 2023 | 8 minutes 1 seconds | 65% |
02:40:43 Jan 24, 2023 | 03:01:30 Jan 24, 2023 | 20 minutes 47 seconds | 25% |
17:05:37 Jan 22, 2023 | 17:28:58 Jan 22, 2023 | 23 minutes 21 seconds | 65% |
16:56:24 Jan 22, 2023 | 17:00:22 Jan 22, 2023 | 3 minutes 58 seconds | 5% |
19:51:55 Jan 21, 2023 | 20:02:40 Jan 21, 2023 | 10 minutes 45 seconds | 45% |
19:36:41 Jan 21, 2023 | 19:41:31 Jan 21, 2023 | 4 minutes 50 seconds | 100% |
17:33:50 Jan 21, 2023 | 17:42:59 Jan 21, 2023 | 9 minutes 9 seconds | 45% |
00:06:26 Jan 21, 2023 | 00:07:22 Jan 21, 2023 | 56 seconds | 0% |
11:29:08 Jan 17, 2023 | 11:29:56 Jan 17, 2023 | 48 seconds | 5% |
22:31:57 Jan 16, 2023 | 22:33:52 Jan 16, 2023 | 1 minutes 55 seconds | 0% |
14:15:01 Jan 15, 2023 | 14:19:42 Jan 15, 2023 | 4 minutes 41 seconds | 80% |
13:29:19 Jan 15, 2023 | 13:41:26 Jan 15, 2023 | 12 minutes 7 seconds | 50% |
14:18:02 Jan 12, 2023 | 14:20:49 Jan 12, 2023 | 2 minutes 47 seconds | 5% |
11:55:24 Jan 10, 2023 | 11:56:05 Jan 10, 2023 | 41 seconds | 0% |
09:52:07 Jan 05, 2023 | 10:15:35 Jan 05, 2023 | 23 minutes 28 seconds | 5% |
