• Skip to main content
  • Skip to primary sidebar

This view of service management...

On the origin and the descent of managing services. We put meat on the bones.

  • Kanban Software
  • Services
    • Kanban Software Solutions
    • Consulting & Coaching
    • Training and Seminars
  • Posts
  • Events
    • Events – Agenda View
    • Events – Calendar View
  • Publications
    • Our Publications
    • Notable Publications
    • Quotes
  • About us

Kanban self-assessment

Explanation
Self-assessment
Results
Explanation

This kanban self-assessment consists of 20 questions of various types about the concepts of the use of kanban to manage the flow of knowledge work.

Radio button questions have exactly one best answer.
Checkbox questions have zero or more best answers.
Correct answers and explanations are displayed after the quiz is completed.

Remember that kanban is not a prescriptive method. Each organization using kanban must find the most appropriate way to use it, in function of its level of maturity, issues faced and business needs. The answers to the questions in this self-assessment do not imply right or wrong practices. They only reflect a familiarity with a body of knowledge about typical kanban practices.

Self-assessment
0%
0 votes, 0 avg
376

Kanban for Knowledge Work—Self-assessment

1 / 20

Check those of the following statements that are true.

There is no ISO standard for kanban.
The adaptation of kanban from manufacturing to knowledge work has been the principal advance in flow management of recent decades.
Kanban as a flow management technique originated with the Toyota Production System which became the basis for lean management.
Single piece flow is not realistic in a knowledge work environment, wherein a high degree of variability would make single piece flow unfeasible.

2 / 20

Who is responsible for replenishing the input queue of a team?

Although replenishment is done by the customers of a team, when those customers belong to an external organization the team may need to support the logistics of replenishment. The specific replenishment method used might be documented in an SLA—or not. In any case, organs like a PMO play no role in replenishment, according to kanban.
Furthermore, although some of a team’s work might be identified by the team itself, the team would not exist unless it were providing work that supports the outcomes required by customers.
Finally, distinguish between replenishment, the submission of items that customers say they want, and commitment, the agreement by the team to perform the requested work.

3 / 20

What term does kanban use to refer to the high level steps performed for doing work?

As with all lean management methods, the way in which you work is called the value stream, referring to the steps performed to add value to the inputs, judged from the perspective of the customer. While many would call this a process, the emphasis in a value stream is on the external, customer perspective. The details for performing a single step in the value stream might be documented in work instructions. Otherwise, there is no specific work plan.

As with all lean management methods, the way in which you work is called the value stream, referring to the steps performed to add value to the inputs, judged from the perspective of the customer. While many would call this a process, the emphasis in a value stream is on the external, customer perspective. The details for performing a single step in the value stream might be documented in work instructions. Otherwise, there is no specific work plan.

4 / 20

What is meant by resource liquidity?

Various factors contribute to resource liquidity, such as the availability of capital and the polyvalence of a team’s members. If resource liquidity is high, then this will contribute to the smooth flow of work and the possible reduction in bottlenecks. But these are causes and effects, not resource liquidity itself.

Various factors contribute to resource liquidity, such as the availability of capital and the polyvalence of a team’s members. If resource liquidity is high, then this will contribute to the smooth flow of work and the possible reduction in bottlenecks. But these are causes and effects, not resource liquidity itself.

5 / 20

What is this a picture of?

kanban board with swim lanes

Incorrect. It is a  kanban board. It implements the kanban practice of making work visible. It is the centerpiece of the daily standup meeting.

Correct. A kanban board implements the kanban practice of making work visible. It is the centerpiece of the daily standup meeting.

6 / 20

What is flow efficiency?

Although there are many important metrics related to kanban, flow efficiency is an important way of showing how kanban helps to reduce various types of waste, such as the waiting due to context switching.

7 / 20

In the picture below, one of the cards is circled. What is the purpose of this card on a typical kanban board?

kanban board blockage card circled

When a blockage is recognized, a typical technique is to add a brown card to the blocked card and describe thereon the blockage. Some organizations use other colors, such as pink. Other organizations will distinguish types of blockages using different colors. For example, a light blue card might indicate an internally identified defect. The blockage card is removed and saved for further analysis when the blockage ends.
Cards can be split when the work is complicated, but it is best to use separate cards in that case.
Class of service, such as expedited, is typically shown via card color, not by added cards.
When a work item is cancelled, the corresponding card is removed from the kanban board.

When a blockage is recognized, a typical technique is to add a brown card to the blocked card and describe thereon the blockage. Some organizations use other colors, such as pink. Other organizations will distinguish types of blockages using different colors. For example, a light blue card might indicate an internally identified defect. The blockage card is removed and saved for further analysis when the blockage ends.
Cards can be split when the work is complicated, but it is best to use separate cards in that case.
Class of service, such as expedited, is typically shown via card color, not by added cards.
When a work item is cancelled, the corresponding card is removed from the kanban board.

8 / 20

What does it mean when we say that work is pulled?

Pulling is distinguished from pushing. In the latter case, it is the fact that the upstream task has been completed that triggers the downstream, independently of the workload, the size of the queue or the limits to work in progress.

Pulling is distinguished from pushing. In the latter case, it is the fact that the upstream task has been completed that triggers the downstream, independently of the workload, the size of the queue or the limits to work in progress.

9 / 20

What is the meaning of the word kanban in Japanese?

The term recalls the use of physical signs or cards to manage the flow of work.

10 / 20

In the image, a number is circled. What does that number represent?

kanban board WIP limit circled

The WIP limit for each value stream phase and each swim lane is typically displayed.
The count of items in a phase is normally small enough to apprehend the number visually, without maintaining a count.
The workload is not generally documented, although individual teams may find it useful to do so.
The priority is determined on a work item by work item basis, not on the basis of the value stream phase.

11 / 20

Which of the following are typical kanban practices (as defined by the Lean Kanban University curriculum)?

Testing work before delivering it may be a good idea, but it is not an aspect of kanban. Kanban concerns managing the flow of work, not the technical details of how to perform individual tasks.
Planning work in advance is typical of a method where work is pushed according to a project plan, rather than pulled according to current supply and demand.
The remaining practices are all characteristic of kanban.

12 / 20

On what basis does a team select the next item on which to work?

Priority may be determined by several factors, including the class of service and the estimated time required to fulfil the request, with respect to a possible fixed due date. The prioritization is based on transparent and visible policies, not on the desires or whims of the customers or managers.

Priority may be determined by several factors, including the class of service and the estimated time required to fulfil the request, with respect to a possible fixed due date. The prioritization is based on transparent and visible policies, not on the desires or whims of the customers or managers.

13 / 20

What does WIP stand for?

These terms are simply incorrect or not used in the kanban approach.

“Work in progress” is so common in kanban that it is often shown via the acronym WIP.

Yes. This term is so common in kanban that it is often shown via the acronym WIP.

14 / 20

A common strategy for managing bottlenecks involves a series of steps. Place the following steps in the correct order:

a) Subordinate upstream replenishment
b) Increase resources
c) Identify the capacity constrained resource
d) Buffer upstream activities
e) Protect the capacity constrained resource

This method is based on advice originating in Eliahu Goldratt’s book The Goal.
When work is blocked due to insufficient resources, for example, a single employee with the required knowledge to perform the work, start by identifying that resource (c). Next, protect that resource by making sure that it is used only for tasks that no other resource can perform (e). Ensure that you do not pile up work upstream from that resource (a). In addition, buffering work upstream will help to regulate and smooth the flow of work to the capacity-constrained resource (d). If, in spite of all these steps, there is still a blocage due to that resource, consider allocating more resources to the tasks (b).

Note that the final step is often the very first step taken by organizations that do not manage flow effectively.

15 / 20

Which of the following are typical meetings used by the kanban approach?

Since kanban assumes the team is using some form of continual improvement, it requires a means of gathering information about possible improvements and deciding what to change. Daily stand-up meetings and operations reviews are possible examples of such meetings.
A steering committee meeting is typical of a project in which work is pushed according to a project plan rather than pulled. It is not typical of the kanban method. A sprint planning meeting is typical of the scrum method. Many would consider such planning meetings as opposed to the spirit of kanban, wherein decisions about committing to doing work are made based on the immediate situation and not so much based on advanced planning. While kanban boards might be used by scrum, scrum is not at all a part of kanban.

16 / 20

Which of the following are typical classes of service of work items?

Fixed date: the customer needs the output by an objectively determined fixed date
Standard: there is no fixed date, but the sooner the better
Intangible: the work is not normally requested by a customer, but is needed to implement an internal strategy or tactic
Expedited: due to unexpected circumstances, the work needs to be started immediately, even if other items must be put on hold

Fixed date: the customer needs the output by an objectively determined fixed date
Standard: there is no fixed date, but the sooner the better
Intangible: the work is not normally requested by a customer, but is needed to implement an internal strategy or tactic
Expedited: due to unexpected circumstances, the work needs to be started immediately, even if other items must be put on hold

17 / 20

In the picture below, a set of dots are circled. What is the meaning of these dots on a typical kanban board?

kanban board aging dots circled

Using dots to represent the age of a work item is a common practice. However, each team might well use this convention for a different purpose.

Using dots to represent the age of a work item is a common practice. However, each team might well use this convention for a different purpose.

18 / 20

Fundamentally, what is kanban as a management approach?

Although kanban brings many benefits to an organization, it is fundamentally a way of managing the flow of work. When flow is optimized there is certainly an impact on the resources required to do that work and on the quality of the work, but these are effects rather than purposes. Kanban is in many ways diametrically opposed to an approach based on project planning.

In this question, we distinguish between a backlog column and a ready column. The former represents diverse work items requested of the team. The latter represents the work the team has committed to perform.

19 / 20

Which of the following columns on a kanban board really, really should have a WIP limit?

While most columns on a kanban board do have WIP limits, the exceptions are the Done column (there is no limit to how much work can be completed) and buffer columns, which may, or may not, have WIP limits. Of course, some organizations do have “doing” type columns without WIP limits. While their intention may be to use kanban, no WIP limits means that they are not really pulling work at that point.
Assuming that the Ready column represents work the team has committed to perform, the team should not (yet) commit to work that it cannot deliver according to the needs of the customer and the expectations of the team’s performance. Therefore, the Ready column should have a WIP limit.

 

20 / 20

What can you easily see on a cumulative flow diagram?

A cumulative flow diagram is a inverted area chart that graphically shows the changes in volumes of ready work, work in progress and completed work for a team over time. The mean volume of work at a given date is seen by the height of the WIP band at that date. The mean duration of work at a given date range is shown by the width of the WIP band. Trends are easily seen in the change in height or width of the WIP band, as well as changes to the volume of ready items.

cumulative flow diagram

Your score is

The average score is 33%

LinkedIn Facebook Twitter VKontakte
0%

Results
StartEndDurationScore
14:55:11 Jan 31, 202316:03:11 Jan 31, 20231 hours 8 minutes35%
11:39:50 Jan 30, 202311:47:03 Jan 30, 20237 minutes 13 seconds0%
11:08:35 Jan 30, 202311:14:55 Jan 30, 20236 minutes 20 seconds5%
14:26:56 Jan 27, 202314:29:16 Jan 27, 20232 minutes 20 seconds0%
07:23:06 Jan 27, 202307:30:44 Jan 27, 20237 minutes 38 seconds65%
18:24:16 Jan 26, 202320:07:45 Jan 26, 20231 hours 43 minutes 29 seconds40%
19:32:34 Jan 26, 202320:07:40 Jan 26, 202335 minutes 6 seconds45%
10:42:24 Jan 26, 202310:50:57 Jan 26, 20238 minutes 33 seconds10%
12:45:58 Jan 25, 202312:46:46 Jan 25, 202348 seconds5%
09:48:07 Jan 25, 202309:56:08 Jan 25, 20238 minutes 1 seconds65%
02:40:43 Jan 24, 202303:01:30 Jan 24, 202320 minutes 47 seconds25%
17:05:37 Jan 22, 202317:28:58 Jan 22, 202323 minutes 21 seconds65%
16:56:24 Jan 22, 202317:00:22 Jan 22, 20233 minutes 58 seconds5%
19:51:55 Jan 21, 202320:02:40 Jan 21, 202310 minutes 45 seconds45%
19:36:41 Jan 21, 202319:41:31 Jan 21, 20234 minutes 50 seconds100%
17:33:50 Jan 21, 202317:42:59 Jan 21, 20239 minutes 9 seconds45%
00:06:26 Jan 21, 202300:07:22 Jan 21, 202356 seconds0%
11:29:08 Jan 17, 202311:29:56 Jan 17, 202348 seconds5%
22:31:57 Jan 16, 202322:33:52 Jan 16, 20231 minutes 55 seconds0%
14:15:01 Jan 15, 202314:19:42 Jan 15, 20234 minutes 41 seconds80%
13:29:19 Jan 15, 202313:41:26 Jan 15, 202312 minutes 7 seconds50%
14:18:02 Jan 12, 202314:20:49 Jan 12, 20232 minutes 47 seconds5%
11:55:24 Jan 10, 202311:56:05 Jan 10, 202341 seconds0%
09:52:07 Jan 05, 202310:15:35 Jan 05, 202323 minutes 28 seconds5%
10:38:05 Jan 02, 202311:59:28 Jan 02, 20231 hours 21 minutes 23 seconds35%
23:52:57 Jan 01, 202323:54:22 Jan 01, 20231 minutes 25 seconds0%
00:08:30 Dec 29, 202200:17:16 Dec 29, 20228 minutes 46 seconds50%
14:17:02 Dec 27, 202214:18:36 Dec 27, 20221 minutes 34 seconds30%
09:25:33 Dec 27, 202209:33:49 Dec 27, 20228 minutes 16 seconds40%
22:59:25 Dec 26, 202223:01:33 Dec 26, 20222 minutes 8 seconds0%
15:02:40 Dec 26, 202215:09:24 Dec 26, 20226 minutes 44 seconds95%
14:13:51 Dec 26, 202214:25:08 Dec 26, 202211 minutes 17 seconds30%
12:44:52 Dec 23, 202212:54:31 Dec 23, 20229 minutes 39 seconds60%
12:12:04 Dec 23, 202212:14:58 Dec 23, 20222 minutes 54 seconds100%
00:38:43 Dec 23, 202200:49:36 Dec 23, 202210 minutes 53 seconds40%
12:14:34 Dec 15, 202212:31:03 Dec 15, 202216 minutes 29 seconds55%
08:49:45 Dec 13, 202208:58:14 Dec 13, 20228 minutes 29 seconds70%
20:35:47 Dec 12, 202220:36:32 Dec 12, 202245 seconds0%
17:27:48 Dec 12, 202217:37:06 Dec 12, 20229 minutes 18 seconds35%
21:43:43 Dec 08, 202222:10:19 Dec 08, 202226 minutes 36 seconds55%
12:00:52 Dec 05, 202212:03:25 Dec 05, 20222 minutes 33 seconds15%
08:39:47 Dec 02, 202209:05:15 Dec 02, 202225 minutes 28 seconds55%
15:18:48 Nov 28, 202215:52:04 Nov 28, 202233 minutes 16 seconds15%
13:18:58 Nov 27, 202213:20:00 Nov 27, 20221 minutes 2 seconds0%
23:14:19 Nov 26, 202223:21:05 Nov 26, 20226 minutes 46 seconds65%
23:41:23 Nov 26, 202223:46:07 Nov 26, 20224 minutes 44 seconds100%
23:11:28 Nov 26, 202223:30:00 Nov 26, 202218 minutes 32 seconds35%
20:51:13 Nov 26, 202220:52:42 Nov 26, 20221 minutes 29 seconds0%
23:34:45 Nov 22, 202223:41:39 Nov 22, 20226 minutes 54 seconds40%
13:15:18 Nov 22, 202213:23:56 Nov 22, 20228 minutes 38 seconds5%
13:46:55 Nov 21, 202213:51:36 Nov 21, 20224 minutes 41 seconds0%
18:10:01 Nov 18, 202218:21:13 Nov 18, 202211 minutes 12 seconds40%
17:00:23 Nov 18, 202217:01:15 Nov 18, 202252 seconds20%
17:05:21 Nov 11, 202217:15:26 Nov 11, 202210 minutes 5 seconds50%
22:34:35 Nov 10, 202222:41:16 Nov 10, 20226 minutes 41 seconds40%
15:01:16 Nov 08, 202215:06:38 Nov 08, 20225 minutes 22 seconds45%
09:02:38 Nov 04, 202209:11:08 Nov 04, 20228 minutes 30 seconds45%
17:37:10 Nov 02, 202217:49:41 Nov 02, 202212 minutes 31 seconds20%
20:34:33 Oct 23, 202220:35:57 Oct 23, 20221 minutes 24 seconds15%
11:52:03 Oct 20, 202211:54:21 Oct 20, 20222 minutes 18 seconds10%
11:42:19 Oct 20, 202211:42:34 Oct 20, 202215 seconds0%
21:01:00 Oct 19, 202221:08:17 Oct 19, 20227 minutes 17 seconds45%
17:57:10 Oct 19, 202217:59:33 Oct 19, 20222 minutes 23 seconds25%
15:05:51 Oct 19, 202215:14:27 Oct 19, 20228 minutes 36 seconds40%
18:04:19 Oct 17, 202219:02:36 Oct 17, 202258 minutes 17 seconds55%
13:54:44 Oct 16, 202214:05:33 Oct 16, 202210 minutes 49 seconds30%
01:29:42 Oct 15, 202201:32:03 Oct 15, 20222 minutes 21 seconds10%
13:53:51 Oct 12, 202214:07:42 Oct 12, 202213 minutes 51 seconds80%
19:47:18 Oct 09, 202219:47:31 Oct 09, 202213 seconds0%
15:27:14 Oct 07, 202215:39:34 Oct 07, 202212 minutes 20 seconds50%
10:49:21 Oct 07, 202210:56:22 Oct 07, 20227 minutes 1 seconds50%
16:59:02 Oct 04, 202218:02:20 Oct 04, 20221 hours 3 minutes 18 seconds40%
23:24:40 Oct 04, 202223:27:41 Oct 04, 20223 minutes 1 seconds35%
21:05:01 Oct 03, 202221:05:05 Oct 03, 20224 seconds0%
00:54:41 Oct 02, 202200:55:56 Oct 02, 20221 minutes 15 seconds5%
16:08:15 Sep 30, 202216:19:54 Sep 30, 202211 minutes 39 seconds45%
18:36:52 Sep 30, 202218:42:12 Sep 30, 20225 minutes 20 seconds45%
14:25:59 Sep 28, 202214:26:31 Sep 28, 202232 seconds5%
16:44:13 Sep 28, 202216:52:02 Sep 28, 20227 minutes 49 seconds10%
09:56:54 Sep 27, 202210:03:21 Sep 27, 20226 minutes 27 seconds50%
18:15:08 Sep 27, 202218:19:03 Sep 27, 20223 minutes 55 seconds95%
17:38:58 Sep 27, 202217:44:11 Sep 27, 20225 minutes 13 seconds30%
20:46:43 Sep 21, 202220:59:02 Sep 21, 202212 minutes 19 seconds25%
17:49:09 Sep 20, 202217:50:00 Sep 20, 202251 seconds20%
09:26:27 Sep 19, 202209:38:29 Sep 19, 202212 minutes 2 seconds25%
10:22:45 Sep 19, 202210:25:49 Sep 19, 20223 minutes 4 seconds95%
10:09:44 Sep 19, 202210:19:15 Sep 19, 20229 minutes 31 seconds45%
10:27:00 Sep 15, 202210:37:22 Sep 15, 202210 minutes 22 seconds55%
08:36:38 Sep 15, 202208:44:26 Sep 15, 20227 minutes 48 seconds60%
18:35:37 Sep 13, 202218:35:45 Sep 13, 20228 seconds0%
15:18:18 Sep 12, 202215:36:34 Sep 12, 202218 minutes 16 seconds35%
20:24:41 Sep 08, 202201:45:07 Sep 09, 20225 hours 20 minutes 26 seconds50%
13:53:01 Sep 08, 202213:54:57 Sep 08, 20221 minutes 56 seconds5%
12:45:55 Sep 05, 202213:00:12 Sep 05, 202214 minutes 17 seconds35%
10:14:57 Sep 02, 202210:18:42 Sep 02, 20223 minutes 45 seconds100%
09:37:30 Sep 02, 202209:42:32 Sep 02, 20225 minutes 2 seconds90%
17:23:53 Sep 01, 202217:32:39 Sep 01, 20228 minutes 46 seconds55%
07:07:04 Aug 19, 202207:09:57 Aug 19, 20222 minutes 53 seconds0%
11:21:27 Aug 16, 202211:25:52 Aug 16, 20224 minutes 25 seconds20%
16:25:01 Aug 15, 202216:26:11 Aug 15, 20221 minutes 10 seconds15%
20:04:56 Aug 04, 202220:09:25 Aug 04, 20224 minutes 29 seconds35%
12:20:27 Aug 03, 202212:28:27 Aug 03, 20228 minutes35%
17:05:19 Aug 02, 202217:06:04 Aug 02, 202245 seconds5%
18:36:22 Jul 30, 202218:38:12 Jul 30, 20221 minutes 50 seconds100%
18:30:16 Jul 30, 202218:32:16 Jul 30, 20222 minutes60%
18:21:02 Jul 30, 202218:28:19 Jul 30, 20227 minutes 17 seconds45%
19:13:15 Jul 23, 202219:19:22 Jul 23, 20226 minutes 7 seconds50%
09:16:07 Jul 23, 202209:23:22 Jul 23, 20227 minutes 15 seconds50%
14:02:54 Jul 22, 202214:04:17 Jul 22, 20221 minutes 23 seconds20%
11:50:34 Jul 21, 202211:55:54 Jul 21, 20225 minutes 20 seconds60%
13:41:41 Jul 21, 202213:43:15 Jul 21, 20221 minutes 34 seconds10%
04:01:31 Jul 21, 202204:16:58 Jul 21, 202215 minutes 27 seconds25%
15:53:35 Jul 20, 202215:55:11 Jul 20, 20221 minutes 36 seconds0%
18:22:07 Jul 19, 202218:32:59 Jul 19, 202210 minutes 52 seconds10%
14:11:17 Jul 14, 202214:17:32 Jul 14, 20226 minutes 15 seconds50%
22:09:42 Jul 09, 202222:17:17 Jul 09, 20227 minutes 35 seconds55%
20:02:16 Jul 08, 202220:09:03 Jul 08, 20226 minutes 47 seconds25%
00:10:18 Jul 07, 202200:16:55 Jul 07, 20226 minutes 37 seconds25%
16:10:12 Jul 05, 202216:14:35 Jul 05, 20224 minutes 23 seconds30%
00:20:00 Jul 05, 202200:33:03 Jul 05, 202213 minutes 3 seconds25%
18:06:54 Jul 03, 202218:07:22 Jul 03, 202228 seconds5%
17:47:58 Jul 03, 202217:48:03 Jul 03, 20225 seconds0%
17:42:23 Jul 03, 202217:43:13 Jul 03, 202250 seconds0%
11:54:29 Jun 28, 202211:56:13 Jun 28, 20221 minutes 44 seconds0%
19:43:57 Jun 27, 202219:50:49 Jun 27, 20226 minutes 52 seconds50%
16:37:21 Jun 27, 202216:38:35 Jun 27, 20221 minutes 14 seconds30%
20:32:54 Jun 26, 202220:45:01 Jun 26, 202212 minutes 7 seconds65%
17:12:38 Jun 24, 202217:15:24 Jun 24, 20222 minutes 46 seconds0%
12:30:23 Jun 24, 202212:39:24 Jun 24, 20229 minutes 1 seconds30%
16:12:47 Jun 23, 202216:18:10 Jun 23, 20225 minutes 23 seconds95%
15:53:54 Jun 23, 202215:56:51 Jun 23, 20222 minutes 57 seconds100%
15:49:06 Jun 23, 202215:53:21 Jun 23, 20224 minutes 15 seconds95%
15:38:45 Jun 23, 202215:46:54 Jun 23, 20228 minutes 9 seconds90%
15:04:38 Jun 23, 202215:11:52 Jun 23, 20227 minutes 14 seconds65%
14:42:15 Jun 23, 202214:59:06 Jun 23, 202216 minutes 51 seconds50%
14:41:27 Jun 23, 202214:59:01 Jun 23, 202217 minutes 34 seconds60%
18:23:11 Jun 20, 202218:23:33 Jun 20, 202222 seconds0%
10:00:51 Jun 17, 202210:11:07 Jun 17, 202210 minutes 16 seconds20%
21:41:07 Jun 15, 202221:45:47 Jun 15, 20224 minutes 40 seconds90%
09:34:31 Jun 15, 202209:42:36 Jun 15, 20228 minutes 5 seconds35%
15:53:40 Jun 15, 202221:30:24 Jun 15, 20225 hours 36 minutes 44 seconds40%
11:17:59 Jun 11, 202211:25:05 Jun 11, 20227 minutes 6 seconds35%
13:50:38 Jun 10, 202213:52:29 Jun 10, 20221 minutes 51 seconds0%
07:51:45 Jun 09, 202207:53:10 Jun 09, 20221 minutes 25 seconds0%
15:42:08 Jun 02, 202215:48:48 Jun 02, 20226 minutes 40 seconds75%
22:23:28 May 30, 202222:25:05 May 30, 20221 minutes 37 seconds10%
12:04:03 May 29, 202212:04:51 May 29, 202248 seconds0%
21:22:59 May 25, 202221:33:53 May 25, 202210 minutes 54 seconds20%
12:20:07 May 24, 202212:30:01 May 24, 20229 minutes 54 seconds10%
16:13:27 May 16, 202216:13:33 May 16, 20226 seconds0%
19:49:02 May 13, 202219:49:49 May 13, 202247 seconds10%
15:24:55 May 13, 202215:31:08 May 13, 20226 minutes 13 seconds40%
14:18:55 May 13, 202214:25:01 May 13, 20226 minutes 6 seconds10%
18:50:16 May 12, 202218:57:18 May 12, 20227 minutes 2 seconds50%
17:57:18 May 12, 202218:04:32 May 12, 20227 minutes 14 seconds15%
15:00:33 May 12, 202215:06:36 May 12, 20226 minutes 3 seconds25%
17:01:49 May 12, 202217:02:31 May 12, 202242 seconds0%
15:13:47 May 06, 202215:22:53 May 06, 20229 minutes 6 seconds40%
12:44:49 May 05, 202212:51:38 May 05, 20226 minutes 49 seconds10%
13:38:04 Apr 29, 202213:47:12 Apr 29, 20229 minutes 8 seconds20%
13:07:00 Apr 28, 202213:31:07 Apr 28, 202224 minutes 7 seconds15%
13:50:12 Apr 28, 202215:26:36 Apr 28, 20221 hours 36 minutes 24 seconds20%
16:18:07 Apr 26, 202216:24:26 Apr 26, 20226 minutes 19 seconds30%
12:56:09 Apr 26, 202212:56:14 Apr 26, 20225 seconds0%
23:02:13 Apr 25, 202223:04:01 Apr 25, 20221 minutes 48 seconds5%
18:07:43 Apr 24, 202218:14:48 Apr 24, 20227 minutes 5 seconds45%
02:19:48 Apr 23, 202202:24:14 Apr 23, 20224 minutes 26 seconds35%
19:56:32 Apr 17, 202219:56:49 Apr 17, 202217 seconds0%
18:44:14 Apr 14, 202218:44:32 Apr 14, 202218 seconds5%
06:17:19 Apr 08, 202206:25:47 Apr 08, 20228 minutes 28 seconds50%
15:53:45 Apr 04, 202215:54:00 Apr 04, 202215 seconds0%
12:52:48 Apr 03, 202213:36:25 Apr 03, 202243 minutes 37 seconds100%
15:46:40 Mar 27, 202215:53:36 Mar 27, 20226 minutes 56 seconds50%
19:59:09 Mar 26, 202220:16:33 Mar 26, 202217 minutes 24 seconds35%
23:26:44 Mar 24, 202223:38:10 Mar 24, 202211 minutes 26 seconds40%
20:05:06 Mar 21, 202221:03:35 Mar 21, 202258 minutes 29 seconds45%
14:37:28 Mar 14, 202214:41:04 Mar 14, 20223 minutes 36 seconds5%
16:36:52 Mar 09, 202216:38:54 Mar 09, 20222 minutes 2 seconds5%
16:30:11 Mar 08, 202208:12:01 Mar 09, 202215 hours 41 minutes 50 seconds70%
18:56:44 Mar 04, 202218:57:48 Mar 04, 20221 minutes 4 seconds15%
14:35:21 Feb 28, 202214:44:20 Feb 28, 20228 minutes 59 seconds40%
19:43:03 Feb 21, 202219:52:48 Feb 21, 20229 minutes 45 seconds30%
17:51:29 Feb 16, 202218:37:36 Feb 16, 202246 minutes 7 seconds10%
14:33:37 Feb 12, 202214:33:41 Feb 12, 20224 seconds0%
00:39:44 Feb 11, 202200:40:25 Feb 11, 202241 seconds5%
14:48:12 Feb 09, 202214:48:57 Feb 09, 202245 seconds5%
08:00:48 Feb 09, 202208:07:53 Feb 09, 20227 minutes 5 seconds75%
16:51:38 Feb 08, 202216:59:32 Feb 08, 20227 minutes 54 seconds45%
14:24:43 Feb 08, 202214:49:27 Feb 08, 202224 minutes 44 seconds60%
14:53:48 Feb 07, 202215:04:19 Feb 07, 202210 minutes 31 seconds35%
10:40:14 Feb 04, 202210:40:49 Feb 04, 202235 seconds0%
16:09:22 Feb 03, 202216:11:23 Feb 03, 20222 minutes 1 seconds5%
17:40:10 Jan 27, 202218:03:39 Jan 27, 202223 minutes 29 seconds45%
10:57:21 Jan 27, 202211:23:47 Jan 27, 202226 minutes 26 seconds15%
16:33:17 Jan 25, 202216:38:34 Jan 25, 20225 minutes 17 seconds90%
14:15:10 Jan 25, 202214:34:43 Jan 25, 202219 minutes 33 seconds40%
11:04:18 Jan 24, 202211:04:56 Jan 24, 202238 seconds5%
09:45:53 Jan 18, 202208:15:44 Jan 19, 202222 hours 29 minutes 51 seconds55%
18:16:21 Jan 18, 202218:17:54 Jan 18, 20221 minutes 33 seconds20%
14:51:50 Jan 17, 202215:02:06 Jan 17, 202210 minutes 16 seconds45%
10:02:18 Jan 14, 202210:09:33 Jan 14, 20227 minutes 15 seconds20%
22:06:34 Jan 12, 202222:15:58 Jan 12, 20229 minutes 24 seconds100%
21:49:22 Jan 12, 202221:59:59 Jan 12, 202210 minutes 37 seconds50%
10:49:12 Jan 11, 202210:56:35 Jan 11, 20227 minutes 23 seconds80%
